REFERENCES
A [IN] | LENGTH L [MM] | THICKNESS E [MM] | THICKNESS E1 [MM] | THICKNESS E2 [MM] | HEAD WIDTH B [MM] | HEAD WIDTH B1 [MM] | WEIGHT [KG] | |
---|---|---|---|---|---|---|---|---|
440.1/2 | 170 | 4,8 | 9 | 6 | 28.7 | 19 | 0.07 | |
440.1/4 | 115 | 3,1 | 6 | 4 | 14.1 | 10 | 0.02 | |
440.11/16 | 202 | 6,5 | 11 | 8 | 37.0 | 25 | 0.13 | |
440.11/32 | 138 | 3,9 | 7 | 5 | 21.2 | 14 | 0.035 | |
440.13/16 | 224 | 6,3 | 12 | 9 | 43.1 | 30 | 0.185 | |
440.15/16 | 267 | 8,9 | 14 | 10 | 51.0 | 35 | 0.29 | |
440.1P | 1 | 274 | 9,4 | 15 | 10 | 53.0 | 36 | 0.315 |
440.1P1/16 | 295 | 8,9 | 16 | 10 | 58.0 | 39 | 0.375 | |
440.1P1/2 | 450 | 14,1 | 22 | 15 | 80.0 | 56 | 1.1 | |
440.1P1/4 | 355 | 11,5 | 18 | 12 | 68.0 | 46 | 0.64 | |
440.1P1/8 | 305 | 10,6 | 16 | 11 | 60.7 | 41 | 0.415 | |
440.1P3/8 | 360 | 15 | 21 | 72.0 | 55 | 0.89 | ||
440.1P5/16 | 380 | 11,8 | 18 | 13 | 69.8 | 47 | 0.715 | |
440.1P7/16 | 440 | 13,2 | 20 | 14 | 76.0 | 53 | 0.945 | |
440.3/4 | 216 | 7,2 | 12 | 8 | 41.2 | 28 | 0.17 | |
440.3/8 | 145 | 4,2 | 8 | 5 | 23.0 | 15 | 0.045 | |
440.5/16 | 133 | 3,5 | 7 | 5 | 19.2 | 13 | 0.03 | |
440.5/8 | 195 | 6,4 | 10 | 7 | 35.6 | 24 | 0.115 | |
440.7/16 | 155 | 4,6 | 8 | 6 | 24.5 | 17 | 0.05 | |
440.7/8 | 248 | 8,3 | 13 | 9 | 46.9 | 32 | 0.23 | |
440.9/16 | 180 | 5,7 | 10 | 6 | 31.0 | 21 | 0.085 |
Reviews
There are no reviews yet.