| A [mm] | Diameter [mm] | Diameter D1 [mm] | Length [mm] | Length L1 [mm] | Weight [g] | |
|---|---|---|---|---|---|---|
| STX.12 | 10,95 | 21.0 | 15.0 | 37.0 | 8 | 50 |
| STX.14 | 12,67 | 21.0 | 16.3 | 37.0 | 8,8 | 50 |
| STX.16 | 14,7 | 22.0 | 18.8 | 37.0 | 9,6 | 60 |
| STX.18 | 16,38 | 22.0 | 20.4 | 37.0 | 11,1 | 60 |
| STX.20 | 18,16 | 22.0 | 22.9 | 37.0 | 12,7 | 65 |
| STX.24 | 21,84 | 22.0 | 26.5 | 37.0 | 16,1 | 100 |
FACOM STX – 1/2″ TORX® SOCKETS
Price range: £7.95 through £13.38
- For Torx® fasteners.
- Finish: bright chrome.
- Available as rack set Ref STX.40 (E12 –> E20) and Ref RSX.J6 (E6 –> E16).
| Weight | N/A |
|---|---|
| Size | STX.12, STX.14, STX.16, STX.18, STX.20, STX.24 |
You must be logged in to post a review.






Reviews
There are no reviews yet.