for maintenance on aeroplanes and helicopters 122 tools in TCS inlays 4×3/3 inlays for 4 drawers (No 98VA for 2 drawers) suitable for workbench No WB620, tool trolleys 90, 95, 95VA, 98VA, magazine case No 920 and wheely box No 922N
96830885 | Nr. | Inhalt |
---|---|---|
13a | 3/16; 13/64; 7/32; 15/64; 1/4; 9/32; 5/16; 11/32; 3/8; 7/16; 1/2; 9/16; 19/32; 5/8; 11/16; 3/4; 25/32; 13/16; 7/8; 15/16; 1; 1 1/16; 1 1/8″ |
96830886 | Nr. | Inhalt |
---|---|---|
40aD | 1/4â a 3/16; 7/32; 1/4; 9/32; 5/16; 11/32; 3/8; 7/16; 1/2; 9/16″ | |
40aDL | 1/4″ a 3/16; 7/32; 1/4; 9/32; 5/16; 11/32; 3/8; 7/16; 1/2; 9/16″ | |
402a | 1/4â a 1/4; 5/16; 3/8; 7/16; 1/2″ | |
405QR/2 | 1/4″ D a 54 mm | |
405QR/6 | 1/4″ D a 150 mm | |
407QR | 1/4″ D a 38 mm | |
409M | 3/8″ D 1/4″ a | |
415QR N | 1/4″ D | |
415SGB N | 1/4″ b | |
412 | 1/4″ b a | |
45a | 3/8â a 1/2; 9/16; 19/32; 5/8; 11/16; 3/4; 15/16; 1â | |
46a | 3/8â a 5/8; 11/16; 3/4; 7/8â | |
427QR/3 | 3/8″ D a 76 mm | |
427QR/10 | 3/8″ D a 240 mm | |
428QR | 3/8″ D a 46 mm | |
431 | 1/4″ D 3/8″ a | |
432M | 1/2″ D 3/8″ a | |
435QR N | 3/8″ D | |
443 | 5/16″ b 3/8″ D | |
453QR | 3/8â D | |
4000 | ||
25aN | 1/4 x 5/16; 5/16 x 11/32; 3/8 x 7/16; 1/2 x 9/16″ |
96830887 | Nr. | Inhalt |
---|---|---|
4622 |
Gr. 1 (1,0 x 5,5 x 100 mm) Gr. 3 (1,2 x 8,0 x 150 mm) |
|
4632 | PH1; PH2; PH3 | |
10767a/13 | 0,050; 1/16; 5/64; 3/32; 7/64; 1/8; 9/64; 5/32; 3/16; 7/32; 1/4; 5/16; 3/8″ | |
65165200 | 200 mm | |
65325170 | 170 mm | |
65516240 | 240 mm | |
65642175 | 175 mm | |
65751220 | 230 mm | |
66005160 | 160 mm |
96830888 | Nr. | Inhalt |
---|---|---|
104 | 120 x 2; 120 x 3; 120 x 4; 120 x 5 mm | |
109 | Gr. 2; 5 | |
10961 | 500 g | |
10956 | O 35 mm | |
11095/20 | 0,05-1 mm | |
12935/3 | 3 m | |
12600 | 270 g | |
12900N | 150 mm/6” | |
12921N | O 50 mm | |
12922E | O 6 mm | |
12053 | ||
12320 | ||
12321 | ||
13126-1 |
Reviews
There are no reviews yet.