129 tools
97846010 | No | Content |
---|---|---|
13a | 19/32; 5/8; 11/16; 3/4″ | |
130a | 1/4; 9/32; 5/16; 11/32; 3/8; 7/16; 1/2; 9/16″ | |
24 | 1/4 x 5/16; 5/16 x 3/8; 3/8 x 7/16; 1/2 x 9/16; 5/8 x 3/4″ | |
230a | 1/4 x 5/16; 5/16 x 3/8; 3/8 x 7/16; 7/16 x 1/2; 9/16 x 5/8; 5/8 x 3/4; 11/16 x 3/4″ | |
405 | 1/4″ D a 254; 356 mm | |
413 | 1/4″ D | |
415SGB N | 1/4″ b | |
40aD/30/7QR | 1/4″ a No 40a: 1/8″ No 40aD: 5/32; 3/16; 7/32; 1/4; 9/32; 5/16; 11/32; 3/8; 7/16; 1/2; 9/16″ No 40aDL: 5/32; 3/16; 7/32; 1/4; 9/32; 5/16; 11/32; 3/8; 7/16; 1/2; 9/16″ No 402a: 1/4; 9/32; 5/16; 11/32; 3/8; 7/16; 1/2″ No 400QR, 405/2QR (2x), 405/6QR, 407QR, 412, 415 SG-QR |
|
45a/22/8QR | 3/8″ a No 45a: 1/4; 5/16; 11/32; 3/8; 7/16; 1/2; 9/16; 5/8; 11/16; 3/4; 13/16; 7/8; 15/16; 1″ No 47a: 5/16; 3/8; 7/16; 1/2; 9/16; 5/8; 11/16; 3/4″ No 427/10QR, 427/6QR, 427/3QR, 428QR, 435SG-QR, 442, 443, 453QR |
|
109 | sizes 1; 2; 3; 4; 5 | |
4622 | size 1 (1.0 x 5.5 x 100 mm) size 2 (1.2 x 6.5 x 125 mm) size 4 (1.6 x 10.0 x 175 mm) size 5 (2.0 x 12.0 x 200 mm) |
|
4631 | PH1; PH2 | |
4632 | PH1; PH2; PH3 | |
10760aCV/10T | 1/16; 5/64; 3/32; 1/8; 5/32; 3/16; 7/32; 1/4; 5/16; 3/8″ | |
65165200 | 200 mm | |
65315170 | 170 mm | |
65516240 | 240 mm | |
65751220 | 230 mm | |
66005160 | 160 mm | |
10961 | 300 g | |
11097/22 | 4â25/1000″ | |
12600 | 500 g | |
12900N | ||
12921N | O 50 mm |
Reviews
There are no reviews yet.