Stahlwille 98814915 Tool-Trolley 13221 WT/TS, 163pcs. Design Extremely sturdy, tool trolley resilient to loads and made of polypropylene for professional use Locking concept 3 locking positions with padlock Sturdy and technically well thought-out Carrying capacity 60 kg Extendible telescopic handle facilitates transport 2 carrying handles at the sides Resistant to Skydrol, acetone, petrol and hydraulic fluids Drawers With one top cover and one front cover, both folding The top cover is fitted with napped foam to hold tools firmly in place 5 easily removed lockable drawers with transparent covers, with endstops for the extendible rails, 3 different drawer heights Drawers can be inserted in any order Tool case and drawers can be individually marked Chassis 2 smooth-running twin castors on the telescopic-handle side Adaptable for vertical transport using 4 castors, R 13217 Set of castors (please order separately) Colour: deep black No. 13221 WT/TS 6 shallow and 1 tall drawers With 163 tools Made in Germany
97846012 | No | Content |
---|---|---|
12a/13 | 5/32; 3/16; 13/64; 7/32; 15/64; 1/4; 9/32; 5/16; 11/32; 3/8; 7/16; 1/2; 9/16″ | |
13a | 3/16; 13/64; 7/32; 15/64; 1/4; 9/32; 5/16; 11/32; 3/8; 7/16; 1/2; 9/16; 19/32; 5/8; 11/16; 3/4″ | |
230a | 5/16 x 11/32; 3/8 x 7/16; 7/16 x 1/2; 1/2 x 9/16; 9/16 x 5/8; 11/16 x 3/4″ | |
4025 | size 4 | |
409 | 3/8″ D 1/4″ a | |
40aD/30/7QR | 1/4″ a No 40a: 1/8″ No 40aD: 5/32; 3/16; 7/32; 1/4; 9/32; 5/16; 11/32; 3/8; 7/16; 1/2; 9/16″ No 40aDL: 5/32; 3/16; 7/32; 1/4; 9/32; 5/16; 11/32; 3/8; 7/16; 1/2; 9/16″ No 402a: 1/4; 9/32; 5/16; 11/32; 3/8; 7/16; 1/2″ No 400QR, 405/2QR (2x), 405/6QR, 407QR, 412, 415 SG-QR |
|
1161-1166 | 0.5 x 4; 0.6 x 3.5; 0.6 x 4.5; 0.8 x 4; 0.8 x 5.5; 1 x 5.5 mm | |
1220-1223 | PH0; PH1; PH2; PH3 | |
13008 | sizes 0; 1; 2; 3; 4; 5 | |
13010 | sizes 0; 1; 2; 3; 4; 5; 6; 8; 10 | |
4006/1 | 1/4″ b | |
12503 | 1/4″ b | |
4622 | size 1 (1.0 x 5.5 x 100 mm) size 3 (1.2 x 8.0 x 150 mm) size 4 (1.6 x 10.0 x 175 mm) |
|
4632 | PH1; PH2; PH3 | |
65015180 | 180 mm | |
65105190 | 190 mm | |
65315170 | 170 mm | |
65516240 | 240 mm | |
65751220 | 230 mm | |
66005180 | 180 mm | |
105-8/6 K | No 105: 120 x 10 mm No 108: 150 x 2.5; 150 x 3; 150 x 4; 150 x 5; 150 x 6 mm |
|
10955 | O 27 mm | |
10961 | 300 g | |
12025 | 210 mm | |
12030 | 260 mm | |
12035 | 210 mm | |
12036 | 250 mm | |
12053 | ||
12321 | ||
12900N | ||
12921N | O 40 mm | |
13110 | 300 mm | |
13126-1 |
Reviews
There are no reviews yet.